2. Attention - Allen key torque


Screw Size Allen Key Size Diameter L e n g t h Min Locking Force Locking Force Action Point of Force
(mm) L1 x L2(mm) Nm (kgf - cm) F (kgf) L3(mm)
M4 3 3 20 x 125 3.0(30) 6 50
M5 4 4 25 x 150 6.2(63) 6.3 100
M6 5 5 9.9 9.9(101) 10.1 100
M8 6 6 32 x 180 22.0(224) 14.9 150
M10 8 8 36 x 200 48.0(490) 16.3 300
M12 10 10 40 x 225 86.0(878) 18.6 600
M16 14 14 50 x 140 142.0(1449) 21.7 600
M20 17 17 60 x 180 276.0(2816) 24.2 1300
M24 19 19 80 x 180 495.0(5050) 38.8 1300
ATTENTION